Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-05-07 18:08:03)

ASK BID HIGH LOW
XAU 2313.36 2313.74 2329.73 2311.54
XAG 27.186 27.226 27.496 27.137
HKG 21478 21485 21631 21464
RKGCNH 537.31 537.56 540.53 536.56

Exchange rate (USD)

(Last update: 2024-05-07 18:08:03)

ASK BID HIGH LOW
EUR 1.07596 1.07614 1.07779 1.07534
JPY 154.579 154.607 154.638 153.805
GBP 1.25324 1.25343 1.25729 1.25304
CHF 0.90794 0.90816 0.90855 0.90498
AUD 0.65965 0.65985 0.66429 0.65855
NZD 0.60046 0.60065 0.60239 0.59988
CAD 1.36811 1.36833 1.36898 1.36552

Exchange rate (Cross)

(Last update: 2024-05-07 18:08:03)

ASK BID HIGH LOW
EURJPY 166.336 166.365 166.462 165.627
EURGBP 0.85846 0.85866 0.85874 0.85653
EURCHF 0.977 0.97734 0.97731 0.97423
AUDJPY 101.978 102.009 102.455 101.568
TT 7.8196 7.8196 7.8228 7.8168

The information above is for reference only. Source: mw801.com